DADiSP: GPIBLab Functions
The following table is an alphabetical summary of GPIBLab functions.
Although most users access GPIBLab through the dialogue based interface, GPIBLab includes over 30 standalone functions. Each function can be incorporated into custom SPL routines or macros to provide specific instrument control capability.
abort488 | Regains control of the IEEE-488 bus. | ||||||||||||
arm488 | Allows IEEE-488 device driver interface to detect interrupts from specified sources. | ||||||||||||
buffered488 | Displays the number of bytes sent to a buffer in a buffered transfer. | ||||||||||||
clear488 | Returns specified device to a power-on state. | ||||||||||||
closeieee488 | Closes the IEEE-488 device driver opened by the INIT488 command and places GPIBLab in the unintialised state. | ||||||||||||
config488 | Sets up optional header and terminator bytes to skip for ENTER488 and ENTERB488 commands. Also specifies size of ASCII data values and optional terminator. | ||||||||||||
disarm488 | Disables interrupt handling by the PC. | ||||||||||||
dma488 | Enables/Disables DMA data transfer. | ||||||||||||
enter488 | Enters a buffer of ASCII data from an IEEE-488 instrument to a DADiSP window or displays a text message from an instrument. Addresses the instrument for each data point transferred. | ||||||||||||
entera488 | Enters a buffer of ASCII data from an IEEE-488 instrument to a DADiSP window or displays a text message from an instrument. Addresses the instrument only once for the entire buffer transfer. | ||||||||||||
enterb488 | Enters a buffer of binary data from an IEEE-488 instrument to a DADiSP window. | ||||||||||||
eol488 | Sets the end-of-line terminators for input, output, or both from IEEE-488 device driver. | ||||||||||||
hello488 | Checks communication with the IEEE-488 device driver interface. | ||||||||||||
init488 | Provides DADiSP command control over the IEEE-488 bus. | ||||||||||||
local488 | Returns bus devices to manual operation. | ||||||||||||
lol488 | Inhibits front panel operation of bus devices. | ||||||||||||
output488 | Outputs text commands to IEEE-488 devices. | ||||||||||||
outputb488 | Outputs binary data from a window to IEEE-488 devices. | ||||||||||||
passcontrol488 | Allows IEEE-488 device driver interface to give control to another controller source and enter peripheral mode. | ||||||||||||
ppc488 | Configures a device’s service request to a particular data line. | ||||||||||||
ppd488 | Disables the parallel poll response of the specified device. | ||||||||||||
ppoll488 | Requests status information from many bus devices simultaneously in the event of a service request. | ||||||||||||
ppu488 | Disables the parallel poll response of all bus devices. | ||||||||||||
preamble488 | Defines an ASCII preamble string to be sent before the binary data in the OUTPUTB488 command. | ||||||||||||
remote488 | Addresses the specified device to listen, placing it in remote state. | ||||||||||||
request488 | Generates a service request from IEEE-488 device driver when in peripheral mode. | ||||||||||||
reset488 | Provides a warm start of the IEEE bus interface. | resume488 | Allows data transfers between two peripheral bus devices. | send488 | Allows byte-to-byte control over data transfers and great flexibility in issuing commands. | spoll488 | Returns 8-bit device response to a serial poll of a device. | status488 | Displays the status of the IEEE-488 bus interface. | timeout488 | Specifies length of time allowed for a data byte transfer to be completed. | trigger488 | Issues a Group Execute Trigger to specified device. |
Hier geht es weiter
Wir können Ihnen dieses Produkt zur Zeit leider nicht anbieten.
Bitte kontaktieren Sie uns für weitere Informationen. Wir beraten und unterstützen Sie gerne.
Sie möchten kaufen?
Was sagen unsere Kunden über uns?
Thank you very much for your efforts and quick reply that saved my week (and work) – I really appreciate this!
DP, London, UKHuge amount learnt, much more than I expected. Appreciate the ability of the programme much more than I did before.
PA, Liverpool, UKMany thanks for the prompt reply – I went ahead and purchased the download and was able to upgrade as you promised – fantastic service! I shall be recommenting Adept Scientific to anyone who’ll listen to me!
SF, Leicester, UKI am impressed – somebody actually cares enough about customer relations, not only to honour a promise to reply, but to remember the request! I hope your company appreciates you as much as I do.
RE, London, UK